<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low-cost Heart Rate Monitor for XO-1</title>
	<atom:link href="http://blog.laptop.org/2009/04/08/low-cost-heart-rate-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laptop.org/2009/04/08/low-cost-heart-rate-monitor/</link>
	<description>Stories from around the world</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:11:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan Alletag</title>
		<link>http://blog.laptop.org/2009/04/08/low-cost-heart-rate-monitor/comment-page-1/#comment-6877</link>
		<dc:creator>Ryan Alletag</dc:creator>
		<pubDate>Mon, 19 Apr 2010 03:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptop.org/?p=514#comment-6877</guid>
		<description>I am a college student involved in a program that does project based learning. Our current project is to help a member of the campus dance program create a show in which the music and lightning synced with her heart beat. The problem we have run into is transmitting a live feed from the body sensor to the computer. I was curious about what I read where you inputed your signal through the audio jack. 

Do you have a product that we could purchase that sends a live feed through the audio jack as an audio stream? Also, if you are looking for research or aid developing your product, you could speak with our coordinator to use the Universities resources. Many groups come to us with ideas and allow us as part of our education to expand on their concepts and create presentations or demonstrations to help the growth of their project.</description>
		<content:encoded><![CDATA[<p>I am a college student involved in a program that does project based learning. Our current project is to help a member of the campus dance program create a show in which the music and lightning synced with her heart beat. The problem we have run into is transmitting a live feed from the body sensor to the computer. I was curious about what I read where you inputed your signal through the audio jack. </p>
<p>Do you have a product that we could purchase that sends a live feed through the audio jack as an audio stream? Also, if you are looking for research or aid developing your product, you could speak with our coordinator to use the Universities resources. Many groups come to us with ideas and allow us as part of our education to expand on their concepts and create presentations or demonstrations to help the growth of their project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festus</title>
		<link>http://blog.laptop.org/2009/04/08/low-cost-heart-rate-monitor/comment-page-1/#comment-5504</link>
		<dc:creator>Festus</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptop.org/?p=514#comment-5504</guid>
		<description>This is a great ideal and a better future for the children. Keep on doing the good works for better tomorrow.</description>
		<content:encoded><![CDATA[<p>This is a great ideal and a better future for the children. Keep on doing the good works for better tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.laptop.org/2009/04/08/low-cost-heart-rate-monitor/comment-page-1/#comment-5322</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sun, 31 May 2009 11:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptop.org/?p=514#comment-5322</guid>
		<description>Sounds like an interesting project...  After being in the ER, I asked for a new little finger adapter, and was hoping to make something like this, so I plan on trying the XOExplosion parts kit (when available and can afford it) and some other stuff/ideas like for biking health and safety/ learning physiology,  etc...</description>
		<content:encoded><![CDATA[<p>Sounds like an interesting project&#8230;  After being in the ER, I asked for a new little finger adapter, and was hoping to make something like this, so I plan on trying the XOExplosion parts kit (when available and can afford it) and some other stuff/ideas like for biking health and safety/ learning physiology,  etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harriet</title>
		<link>http://blog.laptop.org/2009/04/08/low-cost-heart-rate-monitor/comment-page-1/#comment-5280</link>
		<dc:creator>Harriet</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptop.org/?p=514#comment-5280</guid>
		<description>A reputed caridologist in a small town in Karnataka India has set up a Foundation which provides free cardiac treatment to the underprivileged in the area. While they do have equipment for the 64 Slice MDCT Angiography etc. where tests can be expensive catering to those who can afford such tests......he does feel that we can do a lot for poorer  people in rural areas who can avoid the cost and inconvenience of travelling long distances, if we can set up a facility to record some basic health data and transmit it electronically. The XO seems to have the potential for a  low cost Telemedicine solution fitted with the device you talk of. The foundation has a small fund for research and I wonder if there is anyway to take this forward. Could we have a small team do a test and set up a pilot project here. These are dedicated doctors with adequate infrastructure facilities, a lot of medical and nursing colleges in the vicinity and a needy population segment.</description>
		<content:encoded><![CDATA[<p>A reputed caridologist in a small town in Karnataka India has set up a Foundation which provides free cardiac treatment to the underprivileged in the area. While they do have equipment for the 64 Slice MDCT Angiography etc. where tests can be expensive catering to those who can afford such tests&#8230;&#8230;he does feel that we can do a lot for poorer  people in rural areas who can avoid the cost and inconvenience of travelling long distances, if we can set up a facility to record some basic health data and transmit it electronically. The XO seems to have the potential for a  low cost Telemedicine solution fitted with the device you talk of. The foundation has a small fund for research and I wonder if there is anyway to take this forward. Could we have a small team do a test and set up a pilot project here. These are dedicated doctors with adequate infrastructure facilities, a lot of medical and nursing colleges in the vicinity and a needy population segment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dona</title>
		<link>http://blog.laptop.org/2009/04/08/low-cost-heart-rate-monitor/comment-page-1/#comment-5269</link>
		<dc:creator>dona</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptop.org/?p=514#comment-5269</guid>
		<description>I think this a good ideal what your doing for the children I hope one day I could give my two daughters a lap top computer if god let me thank you so much for making children education much easyer. donna</description>
		<content:encoded><![CDATA[<p>I think this a good ideal what your doing for the children I hope one day I could give my two daughters a lap top computer if god let me thank you so much for making children education much easyer. donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.laptop.org/2009/04/08/low-cost-heart-rate-monitor/comment-page-1/#comment-5260</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 18 Apr 2009 01:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptop.org/?p=514#comment-5260</guid>
		<description>That&#039;s great guys, I will follow up with you via email.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great guys, I will follow up with you via email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harkopen.com</title>
		<link>http://blog.laptop.org/2009/04/08/low-cost-heart-rate-monitor/comment-page-1/#comment-5251</link>
		<dc:creator>harkopen.com</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptop.org/?p=514#comment-5251</guid>
		<description>We would like to offer project hosting if you need it.

We are a open source hardware community with the purpose of taking hardware projects to the next step, offering them a home and a meeting place for feedback and improvements.

visit us at http://www.harkopen.com</description>
		<content:encoded><![CDATA[<p>We would like to offer project hosting if you need it.</p>
<p>We are a open source hardware community with the purpose of taking hardware projects to the next step, offering them a home and a meeting place for feedback and improvements.</p>
<p>visit us at <a href="http://www.harkopen.com" rel="nofollow">http://www.harkopen.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Lawson</title>
		<link>http://blog.laptop.org/2009/04/08/low-cost-heart-rate-monitor/comment-page-1/#comment-5249</link>
		<dc:creator>Craig Lawson</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.laptop.org/?p=514#comment-5249</guid>
		<description>I may be able to help with free machining of prototype parts. I like the program and what it stands for. I am a one man shop and may be able to help in a small way. Something to consider if applicable. Thank you 

Craig </description>
		<content:encoded><![CDATA[<p>I may be able to help with free machining of prototype parts. I like the program and what it stands for. I am a one man shop and may be able to help in a small way. Something to consider if applicable. Thank you </p>
<p>Craig</p>
]]></content:encoded>
	</item>
</channel>
</rss>

